| Management number | 219750088 | Release Date | 2026/05/03 | List Price | US$518.00 | Model Number | 219750088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The see-through case back of the Viewmatic presents the perfect opportunity to see contemporary watchmaking and quality craftsmanship working in harmony. Luckily, the front of this watch is just as captivating as the back.
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Folding clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | H32755131 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 196 Grams |
| Closure Type | Buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H32755131 |
| Power Source | Self-Winding |
| Case Diameter | 44 Millimeters |
| Series Number | 32755131 |
| Warranty Type | Limited |
| Case Thickness | 11.64 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Open Case Back, Swiss Automatic Movement |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H32755131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form