| Management number | 222824560 | Release Date | 2026/05/09 | List Price | US$54.80 | Model Number | 222824560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071212 |
|---|---|
| ASIN | B0DDLKV9MN |
| Color | Brown Clay |
| Pattern | Brown Clay |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Nucleus Heated Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Activities |
| Style Name | Muddy Nucleus Heated Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-HT-BTM-CL-3X |
| Material Type | Blend |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | NUCLEUS HEATED BOTTOM/BROWN CLAY/3X |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MUD-HT-BTM-CL-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00888151071212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form