| Management number | 213884217 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213884217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 235/45R17 94W HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248363 |
| Size | 235/45R17 94W |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.15 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | W |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 |
| Item Type Name | SUMITOMO 235/45R17 94W HTR A/S P03 BW |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | TIRE |
| Manufacturer Warranty Description | 45K Mileage Warranty |
| Global Trade Identification Number | 00746573248363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form